Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Hardwood |
Fireplace | Great Room |
Other Interior Features | Beamed Ceilings, Kitchen Island |
Garage Space | 2 |
---|---|
POOL | In Ground, Pool, Association |
Lot Features | Subdivision |
Parking | Driveway, Golf Cart Garage, Garage Door Opener, Paved, RV Access/Parking |
Substructure | Stucco |
HOA Amenities | Adjacent Water, Boat Ramp, Dock, Golf Course, Gated, Playground, Pool, Tennis Court(s) |
Security Features | Gated Community |
Other Exterior Features | Dock, Porch, Paved Driveway, Porch, Screened |
Status | Sold |
---|---|
LIVING SPACE | 5,000 Sq.Ft. |
LOT SIZE | 0.62 Acres |
MLS® ID | 1629763 |
Type | Residential |
Year Built | 1997 |
Water Frontage | Y |
View Description | Marsh View, River, Water |
SALES PRICE | $1,015,000 |
---|---|
REAL ESTATE TAXES | $5,329/yr |
HOA Fees | $700/yr |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect