Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Family Room, Gas Log |
Other Interior Features | Breakfast Bar, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Heated, In Ground, Pool, Salt Water |
ROOF | Metal |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
Sewer | Grinder Pump |
Substructure | Slab |
Other Exterior Features | Porch, Sprinkler/Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 2,022 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 1632402 |
Type | Residential |
Year Built | 2017 |
SALES PRICE | $740,000 |
---|---|
REAL ESTATE TAXES | $3,861/yr |
HOA Fees | $325 |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect