Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Laundry Tub, Sink, Washer Hookup, Dryer Hookup |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Gas, Gas Log, Living Room |
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Kitchen Island, Ceiling Fan(s), Elevator, Fireplace, Programmable Thermostat, Wired for Data |
Stories | 4 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | In Ground, Pool |
Lot Features | Garden, Sprinkler System |
Parking | Covered, Underground, Guest, Off Street, Storage |
Heat type | Electric, Forced Air, Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Block, Brick/Mortar, Concrete Perimeter, Pillar/Post/Pier |
Security Features | Security System, Smoke Detector(s), Security Lights |
Other Exterior Features | Courtyard, Gas Grill, Landscape Lights |
Status | Sold |
---|---|
LIVING SPACE | 1,773 Sq.Ft. |
MLS® ID | 1640276 |
Type | Condo |
Year Built | 2019 |
SALES PRICE | $699,000 |
---|
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect