Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Laundry Tub, Sink, Washer Hookup, Dryer Hookup |
Flooring | Hardwood |
Fireplace | Outside |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Beamed Ceilings, Crown Molding, Kitchen Island, Vaulted Ceiling(s), Natural Woodwork |
Garage Space | 2 |
---|---|
ROOF | Metal |
Lot Features | Sprinklers In Rear |
Parking | Attached, Driveway, Garage Door Opener, Unpaved |
Heat type | Electric |
Air Conditioning | Electric |
Substructure | Concrete |
Other Exterior Features | Columns, Porch, Unpaved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 2,991 Sq.Ft. |
LOT SIZE | 0.16 Acres |
MLS® ID | 1616394 |
Type | Residential |
Year Built | 2020 |
View Description | Golf Course, Lake, Residential |
SALES PRICE | $680,000 |
---|---|
REAL ESTATE TAXES | $1,775 |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect