Total Bedrooms | 5 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Laundry Room | Laundry Room, Laundry Tub, Sink |
Flooring | Hardwood |
Fireplace | Living Room, Master Bedroom |
Other Interior Features | Butler s Pantry, Kitchen Island, Vaulted Ceiling(s) |
Garage Space | 3 |
---|---|
POOL | In Ground, Pool |
ROOF | Metal |
Parking | Attached, Driveway, Garage Door Opener, Paved |
Substructure | Concrete |
HOA Amenities | Gated, Tennis Court(s) |
Security Features | Gated Community |
Other Exterior Features | Porch, Paved Driveway, Front Porch, Porch, Screened |
Status | Sold |
---|---|
LIVING SPACE | 4,525 Sq.Ft. |
LOT SIZE | 0.82 Acres |
MLS® ID | 1627834 |
Type | Residential |
Year Built | 2015 |
Water Frontage | Y |
View Description | Lake, Other, Water |
SALES PRICE | $1,400,000 |
---|---|
REAL ESTATE TAXES | $8,875/yr |
HOA Fees | $1,375/yr |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect