Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Appliances | Pool |
Other Interior Features | Breakfast Bar, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 1.0 |
POOL | Association |
Parking | Driveway, Garage Door Opener, Paved |
HOA Amenities | Pool |
Other Exterior Features | Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 1,772 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 1632333 |
Type | Townhouse |
Year Built | 2014 |
SALES PRICE | $495,000 |
---|---|
REAL ESTATE TAXES | $3,290/yr |
HOA Fees | $200/mo |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect