Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Concrete, Hardwood, Tile |
Fireplace | Living Room |
Other Interior Features | Breakfast Bar, Breakfast Area |
POOL | In Ground |
---|---|
Lot Features | Flood Zone |
Other Exterior Features | Covered Patio, Deck, Porch, Covered, Deck, Patio, Porch |
Status | Sold |
---|---|
LIVING SPACE | 3,876 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 1627922 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Contemporary |
Water Frontage | Y |
View Description | Beach, Ocean, Water |
SALES PRICE | $2,850,000 |
---|---|
REAL ESTATE TAXES | $14,597/yr |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect