Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Flooring | Hardwood, Other |
Fireplace | Gas, Gas Starter, Living Room, Master Bedroom |
Garage Space | 3 |
---|---|
Water Source | Public |
Utilities | Underground Utilities |
POOL | Pool |
ROOF | Pitched |
Parking | Attached |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Stucco |
Other Exterior Features | Columns, Courtyard, Porch, Open, Patio, Terrace, Wrap Around, Cabana, Pool House |
Status | Sold |
---|---|
LIVING SPACE | 3,476 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 1636260 |
Type | Residential |
Year Built | 1986 |
Water Frontage | Y |
View Description | Beach, Marsh View, Ocean, River, Water |
SALES PRICE | $2,850,000 |
---|---|
REAL ESTATE TAXES | $16,933/yr |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect