Title
Real Estate Agent
Phone
Email address
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 6 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Den, Living Room, Porch, Primary Bedroom |
| Other Interior Features | Bookcases, Double Vanity, Elevator, High Ceilings, Kitchen Island, Pantry, Primary Suite, Sitting Area, Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| POOL | Heated, In Ground |
| Lot Features | Corner Lot |
| Parking | Driveway |
| HOA Amenities | Management |
| Status | For Sale |
|---|---|
| LIVING SPACE | 8,478 Sq.Ft. |
| TOTAL AREA | 8,478 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 2000166 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Sea Island |
| SALES PRICE | $12,950,000 |
|---|---|
| HOA Fees | $150/yr |
Sea Island has been a beacon of elegance, exclusivity, and warm, Southern hospitality since 1928.
Read moreVictor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect