Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
POOL | In Ground, Association |
---|---|
Lot Features | Landscaped |
HOA Amenities | Barbecue, Pool |
Other Exterior Features | Outdoor Grill |
Status | Sold |
---|---|
LIVING SPACE | 585 Sq.Ft. |
MLS® ID | 1629855 |
Type | Condo |
Year Built | 2018 |
SALES PRICE | $370,000 |
---|---|
HOA Fees | $319/mo |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect