Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Garage Space | 1.0 |
---|---|
Parking | Driveway, Garage Door Opener, Paved |
Other Exterior Features | Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 1,596 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 1632881 |
Type | Townhouse |
Year Built | 2018 |
SALES PRICE | $555,000 |
---|---|
REAL ESTATE TAXES | $3,404/yr |
HOA Fees | $160/mo |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect