Title
Real Estate Agent
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Laundry Room |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Family Room, Gas Log, Outside, Wood Burning, Fire Pit |
Appliances | Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Some Commercial Grade, Wine Cooler |
Other Interior Features | Beamed Ceilings, Breakfast Bar, Breakfast Area, Crown Molding, Gourmet Kitchen, High Ceilings, Kitchen Island, Ceiling Fan(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Underground Utilities |
POOL | In Ground, Pool |
ROOF | Metal, Shake |
Lot Features | Flood Zone, Sprinklers In Rear, Landscaped, Subdivision |
Parking | Garage Door Opener |
Heat type | Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Board Batten Siding, Brick, Block, Cedar, Shake Siding |
HOA Amenities | Adjacent Water, Boat Dock, Clubhouse, Gated |
Security Features | Security System, Gated Community, Smoke Detector(s) |
Green Features | Insulation |
Other Exterior Features | Deck, Dock, Fire Pit, Porch, Patio, Landscape Lights |
Status | Sold |
---|---|
LIVING SPACE | 4,000 Sq.Ft. |
MLS® ID | 1603471 |
Type | RESIDENTIAL |
Year Built | 2016 |
Water Frontage | Boat Dock/Slip,Dock Access,Deep Water,Marsh,Pond,Water Access |
View Description | Lagoon, Marsh View, Pond, Water |
SALES PRICE | $1,340,000 |
---|---|
REAL ESTATE TAXES | $7,991 |
HOA Fees | $1,500/yr |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect