Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
ROOF | Asphalt |
---|---|
HOA Amenities | Sidewalks |
Status | Sold |
---|---|
LIVING SPACE | 1,053 Sq.Ft. |
MLS® ID | 1627914 |
Type | Condo |
Year Built | 1984 |
SALES PRICE | $238,000 |
---|---|
REAL ESTATE TAXES | $1,602/yr |
HOA Fees | $53/mo |
Victor turned his interest into a career and started pursuing real estate and development full time. This is where he married his passion for the art of deal with his knowledge of the real estate market and is now known as one of the top producers in southeast Georgia.
Let's Connect